hipomak

STEEL SIDE MOUNT OIL TANK

NAME TYPE TANK VOLUME (LT) WORKING VOLUME (LT) A (CM) B (CM) C (CM)
62X67X40 150 L STEEL SIDE MOUNTED OIL TANK (SIDE PLATE) 8S2S626704015007 166 150 62 67 40
62X67X40 150 L STEEL SIDE MOUNTED OIL TANK (DOUBLE PLATE) 8S2S626704015010 166 150 62 67 40
40X50X40 65 LT STEEL SIDE MOUNTED OIL TANK 8S2S4050040065 80 65 40 50 40
40X50X50 80 LT STEEL SIDE MOUNTED OIL TANK 8S2S4050050080 100 80 40 50 50
40X50X60 100 LT STEEL SIDE MOUNTED OIL TANK 8S2S4050060100 120 100 40 50 60
56X64X40 120 LT STEEL SIDE MOUNTED OIL TANK 8S2S5664040120 143,4 120 56 64 40
56X64X50 160 LT STEEL SIDE MOUNTED OIL TANK 8S2S5664050160 179,2 160 56 64 50
56X64X60 190 LT STEEL SIDE MOUNTED OIL TANK 8S2S5664060190 215 190 56 64 60
62X67X40 150 LT STEEL SIDE MOUNTED OIL TANK 8S2S6267040150 166,16 150 62 67 40
62X67X50 180 LT STEEL SIDE MOUNTED OIL TANK 8S2S6267050180 207,7 180 62 67 50
62X67X60 220 LT STEEL SIDE MOUNTED OIL TANK 8S2S6267060220 249,2 220 62 67 60
71X71X40 170 LT STEEL SIDE MOUNTED OIL TANK 8S2S7171040170 201,64 170 71 71 40
71X71X50 225 LT STEEL SIDE MOUNTED OIL TANK 8S2S7171050225 252,05 225 71 71 50
71X71X60 270 LT STEEL SIDE MOUNTED OIL TANK 8S2S7171060270 302,5 270 71 71 60
62X67X100 480 L STEEL SIDE MOUNTED OIL+FUEL TANK 8S2S6267100480M 480 384 62 67 100
62X67X45 160 L STEEL SIDE MOUNTED OIL TANK 8S2S6267045160 187 160 62 67 45
62X67X40 150 L STEEL SIDE MOUNTED OIL TANK WITH DOUBLE PLATE 8SDS6267040150 207,7 180 62 67 50
BACK TO LIST
01.